Grant Details
2025 Foundation Grants
| Date | Amount | Activity Supported | Funded By |
|---|---|---|---|
| 13/10/2025 | €3,345.94 | ERS Congress attendance costs | Sleep Lab funds |
| 02/10/2025 | €1,700 | ICS Conference attendance costs | Cardiac funds |
| 02/10/2025 | €2,486.39 | Print to Keep Initiative | End of Life Suites |
| 01/10/2025 | €157.28 | Sleep Lab conference attendance | Sleep Lab funds |
| 18/09/2025 | €1,489.85 | Dementia Friendly equipment | Stroke funds |
| 18/09/2025 | €22,908.67 | NeuroEndocrine Dept. | N.E.T. funds |
| 18/09/2025 | €19,250.41 | Rheumatology research costs | Rheumatology funds |
| 18/09/2025 | €94,258.99 | SIM Lab project construction and equipment costs | SIM Lab funds |
| 18/09/2025 | €97.56 | Sleep Lab Research costs | Sleep Lab funds |
| 18/09/2025 | €60,332.65 | St. Michael’s Hospital refurbishment works | St. Michael’s Hospital funds |
| 08/09/2025 | €20000 | Obesity Research Project costs | Obesity Research funds |
| 20/08/2025 | €30000 | Haematology MOSAICC Study costs | Haematology funds |
| 30/07/2025 | €1079.70 | European C.F. Conference attendance costs | C.F. funds |
| 17/07/2025 | €16,506 | ATLS Course costs | A&E Casualty Dept. |
| 17/07/2025 | €10000 | Orthopaedic Oncology Society Conference 2025 | Orthopaedic funds |
| 09/07/2025 | €69.76 | Palliative Blanket initiative in E.D. Dept. | A&E Casualty Dept. |
| 07/07/2024 | €741.40 | Meeting and Conference attendance costs | Breast Cancer Research funds |
| 23/5/2025 | €742.69 | Course cost attendance | Breast Cancer Research funds |
| 21/05/2025 | €756.57 | Conference attendance costs | Microbiology Research funds |
| 21/05/2025 | €2,554.47 | Sleep Course attendance costs | Sleep Lab Funds |
| 21/05/2025 | €6,000 | Obesity Research Project costs | Obesity Research funds |
| 11/02/2025 | €130.80 | ESCMID Conference registration | Microbiology Research funds |
| 06/02/2025 | €1,620.19 | Dermatology research publication costs | Dermatology funds |
| 29/01/2025 | €1,249.88 | Infectious Disease Board Review course costs | Infectious Diseases funds |
| 30/01/2025 | €19,162.45 | 7th Annual Irish Sarcoma Group meeting costs | Sarcoma Pharma funds |
| 08/01/2025 | €67.78 | American Academy of Sleep Medicine costs | Sleep Lab funds |
| 08/01/2025 | €372.81 | Irish Thoracic Society meeting costs | Sleep Lab funds |
