2014 Grants
2014 Foundation Grants
| Date | Amount | Activity Supported | Funded By |
|---|---|---|---|
| 23/12/2014 | €920 | Breast Cancer Conference attendance | Breast Cancer restricted funds |
| 23/12/2014 | €5,551 | Breast Cancer Nurses Masterclass attendance | Breast Cancer restricted funds |
| 16/12/2014 | €2,837.50 | Research Lab equipment contract | Research Labs restricted funds |
| 3/12/2014 | €1,735.76 | International Renal Conference attendance | Nephrology restricted funds |
| 28/11/2014 | €331.19 | Psycho Oncology conference attendance | Psycho Oncology restricted funds |
| 28/11/2014 | €130 | Psycho Oncology conference attendance | Psycho Oncology restricted funds |
| 28/11/2014 | €85.00 | Equipment purchase | Mental Health restricted funds |
| 20/11/2014 | €379.39 | Cardiac Conference attendance | Pharma funds restricted to Educ meeting |
| 20/11/2014 | €134.78 | Haematology meeting attendance | Funds restricted to Haematology |
| 14/11/2014 | €250 | Neurology Patient Information Sessions | Neurology Restricted Pharma Funds |
| 29/10/2014 | €5,812.50 | Microbiology Research | Microbiology Research restricted funds |
| 23/10/2014 | €342 | Emergency Dept. Course manuals | Emergency Dept. |
| 20/10/2014 | €2,766.74 | Staff Education | Funds restricted to St. Vincent’s Private Hospital |
| 22/09/2014 | €19,108.77 | Endocrinology & Diabetes Research | Obesity Restricted funds |
| 18/09/2014 | €2,000 | Compassion in Healthcare Conference | Unrestricted Funds |
| 18/09/2014 | €679.98 | European Respiratory Conference attendance | Boehringer Ingelheim restricted education grant |
| 17/09/2014 | €5,812.50 | Microbiology Research | Microbiology Research restricted funds |
| 16/09/2014 | €40,000 | Breast Cancer Research Project | Breast Cancer Restricted funds |
| 08/09/2014 | €7,300 | Medical Education | Restricted Liver Funds |
| 03/09/2014 | €940 | Specialist Journal | Restricted Haematological Funds |
| 01/09/2014 | €29,831.81 | Liver Research | MSD Restricted funding |
| 13/08/2014 | €2,275.50 | National Transplant Soc Educ meeting | Pharma funds restricted to Educ meeting |
| 10/07/2014 | €1,000 | Vascular Journals | Funds restricted to Vascular |
| 04/07/2014 | €445 | Medical Course | Funds restricted to Medical Education |
| 04/07/2014 | €445 | Medical Course | Funds restricted to Medical Education |
| 25/6/2014 | €184 | Stem Cell User Group meeting | Funds restricted to Haematology |
| 23/6/2014 | €500 | Nurse Education St. Vincent’s Private Hosp | Funds restricted to Nurse Education St. Vincent’s Private Hosp |
| 16/6/2014 | €5,812.50 | Microbiology Research | Microbiology Research restricted funds |
| 16/6/2104 | €841.63 | Antibiotic Testing Course | Microbiology Research restricted funds |
| 28/05/2014 | €48,255 | Colorectal Research | Colorectal restricted funds |
| 26/05/2014 | €25,000 | National Transplant Soc Educ meeting | Pharma funds restricted to Educ meeting |
| 06/05/2014 | €450 | Neurology Patient Information Sessions | Neurology restricted Pharma funds |
| 25/04/2014 | €1,160 | Hep C. Educational Support | ROCHE (Liver Restricted Educ. Grant) |
| 23/04/2014 | €1,720.15 | Renal Meeting costs | Fresenius Medical (Renal Meeting sponsorship) |
| 22/04/2014 | €935.98 | Microbiology Conference Attendance | Microbiology Restricted Funds |
| 22/04/2014 | €5,354 | Medical Education | Nurse Education Restricted Funds |
| 12/03/2014 | €600 | Haematology Training | Dylan Coughlan Memorial Funds |
| 03/03/2014 | €500 | Print & Design Documentation Standards Handbook | Unrestricted Funds |
| 27/02/2014 | €2,197 | Specialist Hepatology Journals | Liver Restricted funds |
| 19/02/2014 | €40,000 | Breast Cancer Research Project | Breast Cancer Restricted funds |
| 11/02/2014 | €5,812.50 | Microbiology Research Project | Microbiology Restricted Funds |
| 24/01/2014 | €10,600 | Nurse Education | Nurse Education Restricted funds |
| 10/01/2014 | €18,117.38 | Endocrinology & Diabetes Research | Obesity Restricted funds |
| 09/01/2014 | €650 | Print & Design Falls Booklet | Unrestricted Funds |
