2015 Grants
2015 Foundation Grants
| Date | Amount | Activity Supported | Funded By |
|---|---|---|---|
| 21/12/2015 | €30,000 | Cancer Clinical Research Trust | Cancer Research restricted funds |
| 11/12/2015 | €30,000 | UCD Foundation | Cancer Research restricted funds |
| 10/12/2015 | €30,000 | Centre for Colorectal Disease | Cancer Research restricted funds |
| 9/12/2015 | €102.50 | Antimicrobial Awareness Day | Microbiology restricted funds |
| 8/12/2015 | €1,500 | Hepatology Study Evening | Abbvie Hepatology grant |
| 8/12/2015 | €30,000 | Academic Radiology Research Trust | Cancer Research restricted funds |
| 02/12/2015 | €2,500 | Staff Education | Funds restricted to St. Vincent’s Private Hospital |
| 27/11/2015 | €1,174.24 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 25/11/2015 | €825 | Conference attendance costs | Palliative Care restricted funds |
| 04/11/2015 | €11,625 | Microbiology Research | Microbiology Research restricted funds |
| 30/10/2015 | €24.74 | Renal Conference poster | Nephrology restricted funds |
| 30/10/2015 | €1,927 | Compassion in Healthcare conference | Unrestricted funds |
| 20/10/2015 | €355 | Renal Conference attendance | Nephrology restricted funds |
| 15/10/2015 | €2,500 | Staff Education | Funds restricted to St. Vincent’s Private Hospital |
| 10/10/2015 | €336 | Emergency Dept. course materials | Emergency Dept. |
| 28/09/2015 | €228.79 | Microbiology Workshop attendance | Microbiology Research restricted funds |
| 07/09/2015 | €22,387.39 | Endocrinology & Diabetes Research | Obesity Restricted funds |
| 10/08/2015 | €62.12 | Conference Poster | Psycho Oncology restricted funds |
| 10/08/2015 | €972.16 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 10/08/2015 | €397.62 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 15/07/2015 | €600 | Haematology Training | Dylan Coughlan Memorial funds |
| 09/07/2015 | €40.59 | Renal Conference costs | Nephrology restricted funds |
| 09/07/2015 | €30 | Microbiology research | Microbiology Research restricted funds |
| 03/07/2015 | €770 | International Conference attendance | Psycho Oncology restricted funds |
| 18/06/2015 | €175.66 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 08/06/2015 | €757.92 | Patient Care, Neurology Dept | Neurology restricted funds |
| 08/06/2015 | €5,812.50 | Microbiology Research | Microbiology Research restricted funds |
| 02/06/2015 | €673.64 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 28/05/2015 | €2,720 | Breast Cancer Screening Conference | Breast Cancer restricted funds |
| 19/05/2015 | €795 | Compassion in Healthcare Masterclass | Unrestricted funds |
| 18/05/2015 | €130 | Psychology Conference attendance | Psycho Oncology restricted funds |
| 15/05/2015 | €1,576.02 | Renal conference attendance | Nephrology restricted funds |
| 08/05/2015 | €3,000 | Patient welfare support | Cystic Fibrosis restricted funds |
| 27/04/2015 | €508.90 | Microbiology Conference attendance | Microbiology Research restricted funds |
| 20/04/2015 | €6,400 | Staff Education | Funds restricted to St. Vincent’s Private Hospital |
| 13/04/2015 | €342 | Emergency Dept. course materials | Emergency Dept. |
| 13/04/2015 | €1,500.60 | Pancreatic Cancer Research project costs | Pancreatic Cancer donated funds |
| 02/04/2015 | €797 | International Conference attendance | Psycho Oncology restricted funds |
| 25/03/2015 | €22,000 | Endocrinology & Diabetes Research | Obesity Restricted funds |
| 11/03/2015 | €5,812.50 | Microbiology Research | Microbiology Research restricted funds |
| 25/02/2015 | €50 | Conference attendance | Palliative Care restricted funds |
| 25/02/2015 | €50 | Conference attendance | Palliative Care restricted funds |
| 20/02/2015 | €1,955.70 | Orthopaedic Computer equip. | Orthopaedic restricted funds |
| 11/02/2015 | €30,000 | Breast Cancer Research Project | Breast Cancer restricted funds |
| 28/01/2015 | €124.24 | Research presentations | Pyscho Oncology restricted funds |
| 13/01/2015 | €648 | Microbiology Training | Microbiology Restricted funds |
