2018 Grants
2018 Foundation Grants
| Date | Amount | Activity Supported | Funded By |
|---|---|---|---|
| 20/12/2018 | €7,490.56 | Sertain Intensive Care Bariatric Chair | ICU restricted funds |
| 20/12/2018 | €2,404.11 | St. Brigid’s Ward Drug Storage Room | Liver restricted funds |
| 20/12/2018 | €5,537.46 | St. Brigid’s Ward Family Room | Liver restricted funds |
| 20/12/2018 | €2,290.26 | Ipad and Lockable bracket for ICU | ICU restricted funds |
| 20/12/2018 | €29,850 | Robotic Ultrasound Probe | Liver restricted funds |
| 20/12/2018 | €13,200 | Sertain Intensive Care Chairs | ICU restricted funds |
| 20/12/2018 | €5,528.85 | Breast Pumps | Unrestricted & Breast funds |
| 20/12/2018 | €30,000 | Hyper-Acute Monitoring Beds for Stroke Unit | Stroke Unit funds |
| 20/12/2018 | €10,651.80 | Electronic Column Scales | Haematology & Cancer funds |
| 20/12/2018 | €13,245.86 | Specialist Beds for Acute Care | ICU restricted funds |
| 19/12/2018 | €6,150 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 17/12/2018 | €66,024 | Psychology Support – St. Vincent’s Private Hospital | Hugh Cooney Memorial Funds |
| 12/12/2018 | €1,200 | Research project | Liver Unit restricted funds |
| 12/12/2018 | €17,486.73 | Palliative Care Research project | Palliative Care restricted funds |
| 12/12/2018 | €2,030.83 | PsychoOncology Education & Training | Psycho Oncology restricted funds |
| 10/12/2018 | €135 | Transplantation Seminar | Nephrology restricted funds |
| 06/12/2018 | €384 | PsychoOncology costs | Psycho Oncology restricted funds |
| 21/11/2018 | €1,500 | Respiratory Conference | RCPI grant |
| 15/11/2018 | €900 | National Transplant Study Day | HPB Pharma grant |
| 13/11/2018 | €2,656.80 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 08/11/2018 | €1,440.92 | Psycho Oncology World Congress costs | Psycho Oncology restricted funds |
| 06/11/2018 | €2,800 | Medical Notes Music Programme | Haematology & Cancer restricted funds |
| 01/11/2018 | €2,231.35 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 01/11/2018 | €995 | Computer training costs | Nephrology restricted funds |
| 30/10/2018 | €1,298.50 | Journal publication costs | Microbiology restricted funds |
| 30/10/2018 | €4,976 | Musculoskeletal Tumour Society meeting costs | Teckno Surgical Pharma – Orthopaedic funds |
| 30/10/2018 | €285.45 | Nephrology Study Day costs | Nephrology restricted funds |
| 24/10/2018 | €1,275.77 | PsychoOncology Study Day costs | PsychoOncology restricted unds |
| 18/10/2018 | €90 | IAEM Conference costs | Emergency Medicine restricted funds |
| 15/10/2018 | €1,000 | HPB Robotic Surgery Course costs | Liver Unit restricted funds |
| 15/10/2018 | €2,947 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 03/10/2018 | €1,496.90 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 01/10/2018 | €2,516.73 | MD fees & ERS Conference costs | Respiratory Sleep Research restricted funds |
| 28/09/2018 | €7,905 | Robotic Surgery Course costs | Liver Unit restricted funds |
| 20/09/2018 | €1,105.38 | Psoriasis Shout Out Event 2018 | Dermatology Pharma funds |
| 18/09/2018 | €8,375 | Graduate Diploma costs | Liver Unit restricted funds |
| 18/09/2018 | €7,242.38 | Webinar Platform for Dermatology | Dermatology Pharma funds |
| 18/09/2018 | €120 | Kidney Transplant meeting costs | Nephrology restricted funds |
| 18/09/2018 | €233.18 | EuroSciCon conference attendance | Liver Unit restricted funds |
| 18/09/2018 | €1,476 | Liver Guidelines App | Liver Unit restricted funds |
| 18/09/2018 | €45,000 | Pancreatic Cancer Research project | Pancreatic Cancer restricted funds |
| 13/08/2018 | €10,000 | Obesity Research project | Obesity Research restricted funds |
| 13/08/2018 | €376.22 | Robotic Surgery Course costs | Liver Unit restricted funds |
| 26/07/2018 | €30,000 | Healthy Ireland Research project | Obesity Research restricted funds |
| 20/07/2018 | €2,000 | Vascular Research | Vascular restricted funds |
| 17/07/2018 | €583.77 | I.P.O.S. 2018 registration | Psycho Oncology restricted funds |
| 17/07/2018 | €522.12 | Conference attendance | Psycho Oncology restricted funds |
| 16/07/2018 | €25,000 | UCD Foundation – Newman Fellowship Research Project | Colorectal research funds |
| 11/07/2018 | €350.03 | ABS18 Conference attendance | Breast Cancer Research funds |
| 05/07/2018 | €407.00 | Microbiology Course costs | Microbiology Research funds |
| 28/06/2018 | €1,360.09 | European C.F. Conference attendance | C.F. restricted funds |
| 18/06/2018 | €10,931.82 | M.D. Fees and Devices purchases | Respiratory Sleep Research funds |
| 07/06/2018 | €6,550 | Robotic Surgery Course costs | Liver Unit restricted funds |
| 29/05/2018 | €2,409.64 | EMSOS Conference attendance | Orthopaedic Pharma funds |
| 25/05/2018 | €855.64 | ECCMID Conference attendance | Microbiology Research funds |
| 10/05/2018 | €1,511 | Hepatitis C Outreach Education meeting | Liver Research Pharma funds |
| 23/04/2018 | €300 | Deconditioning Awareness Day | Care of the Elderly funds |
| 17/04/2018 | €1,542.50 | EBMT Conference attendance | Haematology Pharma funds |
| 13/04/2018 | €467.40 | Irish Psoriasis Shout Out Event costs | Dermatology Pharma funds |
| 09/04/2018 | €200 | INMED Conference attendance | Nephrology restricted funds |
| 09/04/2018 | €1,127.50 | M.D. fees | Respiratory Sleep Research funds |
| 26/03/2018 | €87.50 | Research trial expenses | Liver Research Pharma funds |
| 22/03/2018 | €652.46 | Plasma Training Course costs | Nephrology restricted funds |
| 14/03/2018 | €685.68 | Psycho Oncology Training and Conference costs | Psycho Oncology restricted funds |
| 20/02/2018 | €587.96 | Microbiology Research project | Microbiology Research restricted funds |
| 14/02/2018 | €29,117.57 | Liver Research Project | Liver Research Pharma funds |
| 12/02/2018 | €348.69 | Eating Disorders Unit project | Eating Disorders Unit donation |
| 08/02/2018 | €20,000.00 | Liver Research Project | Liver Research Pharma funds |
| 25/01/2018 | €250.00 | Dementia & Delirium Steering Group Awareness Day | Care of the Elderly restricted funds |
| 24/01/2018 | €224.40 | Psycho Oncology Training programme costs | Psycho Oncology restricted funds |
