2019 Grants
2019 Foundation Grants
| Date | Amount | Activity Supported | Funded By | 
|---|---|---|---|
| 13/12/2019 | €55,288.00 | Psychology Support – St. Vincent’s Private Hospital | Hugh Cooney Memorial Fund | 
| 13/12/2019 | €4,781.18 | Transplant Study Day | Liver Unit Pharma funds | 
| 30/11/2019 | €5,137.71 | Refurbishment of St. Luke’s Ward | St. Lukes Ward restricted funds | 
| 30/11/2019 | €18,450.00 | Cortrak Machine for Our Lady’s Ward | Stroke restricted funds | 
| 31/10/2019 | €5,774.85 | ED Quinflow Transfusion Kit | Emergency Dept. restricted funds | 
| 31/10/2019 | €41,993.04 | Paxman Scalp Cooling system | Breast Cancer restricted funds | 
| 30/8/2019 | €7,000.00 | DXA software | Diabetes/Endocrine restricted funds | 
| 30/5/2019 | €629.76 | Electronic whiteboards | St. Anne’s Cancer restricted funds | 
| 31/3/2019 | €10,455.00 | St. Christopher’s Ward reclining chairs | C.F. restricted funds | 
| 31/3/2019 | €4,157.40 | Specialist Chair for Cardiac Catherisation Suite | Cardiac restricted funds | 
| 31/1/2019 | €24,360.00 | T.V.’s installation and purchase | St. Anne’s Cancer restricted funds | 
| 31/1/2019 | €5,904.00 | 4 x Attendant Couch | Palliative Care restricted funds | 
| 31/1/2019 | €4,629.72 | eView Mobile Medical Grade P.C. | I.C.U. restricted funds | 
| 31/1/2019 | 12,180.00 | T.V.’s for St. Brigid’s Ward | Liver restricted funds | 
| 31/1/2019 | €1,480.00 | Robotic Drop in Probe | Unrestricted funds | 
| 03/12/2019 | €7418.01 | Transplant Study Day | Liver Unit Pharma funds | 
| 02/12/2019 | €3,887.34 | Stem Cell Anniversary Event | Haematology Pharma funds | 
| 25/11/2019 | €600 | Liver Patient Information day | Liver Unit Pharma funds | 
| 21/11/2019 | €24,737.61 | Palliative Care research project | Palliative Care restricted funds | 
| 21/11/2019 | €13,123.75 | Psoriasis Shout Out Event Oct 2019 | Dermatology Pharma funds | 
| 19/11/2019 | €12,500 | European School of Oncology | Breast Cancer restricted funds | 
| 19/11/2019 | €650 | Kidney Transplant Patient Education meeting | Nephrology restricted funds | 
| 14/11/2019 | €3,047.86 | Sleep research Study costs | Respiratory Sleep Research restricted funds | 
| 07/11/2019 | €450 | PsychoOncology Training | PsychoOncology restricted funds | 
| 24/10/2019 | €527.38 | Renal Patient Education Day | Pharma grant for Nephrology restricted funds | 
| 16/10/2019 | €3,017.25 | Liver Unit – Patient Information Day | Bayer Ltd. educational grant | 
| 16/10/2019 | €2,098.26 | EDTNA Conference attendance | Nephrology restricted funds | 
| 29/08/2019 | €86.88 | Twiddlemitts Packs for patients | Unrestricted funds | 
| 26/08/2019 | €302 | Cardiology equipment purchase | Cardiac restricted funds | 
| 19/08/2019 | €6,430 | Transplant Co-ordinator education costs | Liver Unit restricted funds | 
| 06/08/2019 | €140.16 | PsychoOncology Conference costs | PsychoOncology restricted funds | 
| 10/07/2019 | €2,420.84 | MD Fees & ATS Conference costs | Respiratory Sleep Research restricted funds | 
| 28/06/2019 | €1,900 | Rheumatology EULAR course | Pfizer Healthcare educational grant | 
| 10/06/2019 | €449.18 | Renal Patient Conf. Costs | Renal/Dialysis | 
| 23/5/2019 | €10,000 | The Merrion Neuroscience Foundation | Legacy gift for M.S. Patient Care | 
| 21/05/2019 | €3,069.35 | EMSOS & BOOS Orthopeadic Conference attendance | Orthopeadic Pharma funds | 
| 10/05/2019 | €564 | PsychoOncology Course & meetings costs | PsychoOncology restricted funds | 
| 07/05/2019 | €7,487.63 | Webinar Platform for Dermatology | Dermatology Pharma funds | 
| 15/04/2019 | €555.96 | Renal Conference costs | Nephrology restricted funds | 
| 09/04/2019 | €1,650.57 | MD Fees & ITS Conference costs | Respiratory Sleep Research restricted funds | 
| 08/02/2019 | €1,476 | Liver Guidelines App | Liver Unit restricted funds | 
| 08/02/2019 | €25,000 | Obesity Research project | Obesity Research restricted funds | 
| 07/01/2019 | €184.50 | Transplantation Website | Liver funds | 
