2021 Grants
2021 Foundation Grants
| Date | Amount | Activity Supported | Funded By | 
|---|---|---|---|
| 20/12/2021 | €33,133.68 | T.V.’s for Wards | Unrestricted funds | 
| 20/12/2021 | €25,000 | T.V.’s for St. Brigid’s Liver wards | Liver Unit funds | 
| 20/12/2021 | €12,500 | T.V.’s for St. Christopher’s Day Room | C.F. donor funds | 
| 20/12/2021 | €25,000 | T.V.’s for St. Christopher C.F. wards | C.F. restricted funds | 
| 20/12/2021 | €25,000 | T.V.’s for St. Anne’s Cancer wards | St. Anne’s Cancer restricted funds | 
| 20/12/2021 | €1,458.78 | Communications equipment for C.F. Unit | Cystic Fibrosis restricted funds | 
| 20/12/2021 | €4,486.83 | Surgical Loupes for Liver Unit | Liver Unit restricted funds | 
| 20/12/2021 | €173,730 | Histopathology analysis equipment | Histopathology restricted funds | 
| 20/12/2021 | €14,643 | T.V.’s for St. Monica’s Ward | Donor & unrestricted funds | 
| 20/12/2021 | €8,600 | T.V.’s for Intensive Care Unit | I.C.U. restricted funds | 
| 20/12/2021 | €4,356 | Sleep Lab monitoring equipment | Sleep Lab restricted funds | 
| 20/12/2021 | €19,975 | Frailty car for E.D. | Unrestricted donor funds | 
| 20/12/2021 | €104,550 | Covid-19 medical equipment | Anonymous Donor | 
| 20/12/2021 | €39,592.41 | Robotic BK Scanner | Urology restricted funds | 
| 10/12/2021 | €572 | Sleep Research study costs | Respiratory Research pharma funds | 
| 09/12/2021 | €7,567.10 | Nurse education costs | Liver funds | 
| 09/12/2021 | €677.60 | Journal publication costs | Microbiology Research funds | 
| 03/12/2021 | €598 | Sleep Research study costs | Respiratory Research pharma funds | 
| 10/11/2021 | €624 | Sleep Research study costs | Respiratory Research pharma funds | 
| 10/11/2021 | €4,415 | Staff Education | Infectious Diseases donated funds | 
| 19/10/2021 | €4,415 | Education course costs | Rheumatology restricted funds | 
| 06/09/2021 | €2,153.98 | Sleep Research study costs | Respiratory Research pharma funds | 
| 30/08/2021 | €572 | Sleep Research Study costs | Respiratory Research pharma funds | 
| 18/08/2021 | €350 | Education course costs | PsychoOncology restricted funds | 
| 19/07/2021 | €2,692.47 | Sleep Research study costs | Respiratory Research pharma funds | 
| 14/06/2021 | €50,000 | Obesity Research study costs | Obesity Research restricted funds | 
| 28/0502921 | €2,692.47 | Sleep Research study costs | Respiratory Research pharma funds | 
| 05/05/2021 | €572 | Sleep Research Study costs | Respiratory Research pharma funds | 
| 14/04/2021 | €1,104 | Colorectal clinical trial procedure costs | Colorectal Research restricted funds | 
| 14/04/2021 | €181.50 | Microbiology research costs | Microbiology restricted funds | 
| 30/03/2021 | €4,865.00 | MD student fees | Respiratory Research restricted funds | 
| 30/03/2021 | €1,346.24 | Sleep Research study costs | Respiratory Research restricted funds | 
| 23/03/2021 | €572 | Sleep Research Study costs | Respiratory Research pharma funds | 
| 15/03/2021 | €2,485 | PhD student fees | Respiratory Research pharma funds | 
| 01/03/2021 | €286 | Renal Conference costs | Nephrology restricted funds | 
| 22/02/2021 | €1,324.35 | Sleep Research Study costs | Respiratory Sleep Research restricted funds | 
