2022 Grants
2022 Foundation Grants
| Date | Amount | Activity Supported | Funded By |
|---|---|---|---|
| 20/12/2022 | €45,786.00 | HD Camera System for Arthroscopy | Rheumatology restricted funds |
| 20/12/2022 | €26,572.00 | Dermatology Research staff costs | Dermatology restricted funds |
| 20/12/2022 | €9,788.84 | Arthroscopy Equipment | Rheumatology restricted funds |
| 20/12/2022 | €1,010.29 | Sleep Lab monitor and camera | Respiratory funds |
| 20/12/2022 | €33,987.80 | Herbert Wing T.V.’s | Unrestricted funds |
| 20/12/2022 | €1,408.35 | Tablet sized P.C. for Liver Unit | Liver Unit funds |
| 20/12/2022 | €26,087.07 | Liver Unit Ultrasound equipment | Liver Unit funds |
| 20/12/2022 | €997.00 | Palliative Care support materials | Unrestricted funds |
| 20/12/2000 | €12,241.50 | St. Christopher’s Ward T.V.’s | Cystic Fibrosis funds |
| 19/12/2022 | €763.48 | European C.F. Conference attendance costs | Cystic Fibrosis funds |
| 22/11/2022 | €249.67 | PsychoOncology Dept. costs | PsychoOncology funds |
| 21/11/2022 | €9,330 | Research costs | Neuroendocrine Tumour funds |
| 09/11/2022 | €350 | Fundamentals in Cancer Surgery course attendance | Breast Cancer restricted funds |
| 09/11/2022 | €5,841.96 | Orthopaedic Conference attendance | Orthopaedic Pharma educational grant |
| 03/11/2022 | €3,144.67 | Graduate Nurse education costs | Pancreatic Cancer funds |
| 10/10/2022 | €1,981 | Pain Medicine Conference costs | Pain Medicine Pharma support |
| 13/09/2022 | €1,864.23 | World Congress attendance costs | PsychoOncology funds |
| 01/09/2022 | €4,173.89 | Rheumatology Dept. equipment | Rheumatology Gainshare Programme |
| 25/08/2022 | €220.05 | Rheumatology Dept. equipment | Rheumatology Gainshare Programme |
| 24/08/2022 | €372.15 | PsychoOncology Dept. Seminar costs | PsychoOncology funds |
| 24/08/2022 | €11,622.50 | Spark Seed Funding initiative in St. Michael’s Hospital | St. Michael’s Hospital restricted funds |
| 11/8/2022 | €75,000 | Obesity Research Project costs | Obesity Research restricted funds |
| 11/8/2022 | €1,868.21 | World Congress attendance costs | PsychoOncology funds |
| 08/08/2022 | €1,069 | Journal publication costs | Radiology fund |
| 27/06/2022 | €1,037.69 | Pancreatic Research publication costs | Pancreatic Cancer funds |
| 16/06/2022 | €4,570 | Graduate Nurse education costs | Pancreatic Cancer funds |
| 30/05/2022 | €2,586.78 | Pain Medicine Congress attendance | Pain Medicine PEI Pharma support |
| 20/05/2022 | €979.76 | Research meeting attendance costs | PsychoOncology funds |
| 16/05/2022 | €1,832.40 | Dermatology Research project | Dermatology funds |
| 09/05/2022 | €598 | Sleep Research study costs | Sleep Research Pharma funds |
| 29/04/2022 | €3,500 | MD student fees | Radiology fund |
| 27/04/2022 | €890 | Signage printing costs | Radiology fund |
| 27/04/2022 | €12,923.86 | Sleep Research drug costs | Respiratory Sleep Research funds |
| 27/04/2022 | €4,050 | Joint Injection course education | Rheumatology Gainshare Programme |
| 22/04/2022 | €564 | Pre-Hospital Grand Rounds Pharma support | Galen Ltd. |
| 04/04/2022 | €4,865 | M.D. student fees | Respiratory Research restricted funds |
| 04/04/2022 | €12,500 | Breast Cancer Research project | Breast Cancer Research restricted funds |
| 28/02/2022 | €598 | Sleep Research study costs | Sleep Research Pharma funds |
| 07/02/2022 | €1,082.40 | Patient Information leaflet | Liver Unit funds |
| 28/01/2022 | €598 | Sleep Research study costs | Sleep Research Pharma funds |
| 24/01/2022 | €7,350 | PhD student fees | Sleep Research Pharma funds |
| 11/01/2022 | €598 | Sleep Research study costs | Sleep Research Pharma funds |
