Donor & Fundraising Details
2025 Donations and Fundraising Proceeds Received
| Date | Amount | Restricted to | Contributor |
|---|---|---|---|
| 24/10/2025 | 286.30 | Patient Care | Charities Aid Foundation (CAF) donation |
| 19/10/2025 | 250 | Liver Unit | Anonymous in Memory donation |
| 16/10/2025 | 105 | Patient Care | Anonymous in Memory donation |
| 20/10/2025 | 20 | Patient Care | Anonymous Standing Order |
| 10/10/2025 | 30 | Patient Care | Anonymous in Memory donation |
| 09/10/2025 | 50 | Patient Care | Anonymous donation |
| 08/10/2025 | 200 | Sleep Lab | The Irish Thoracic Society |
| 02/10/2025 | 200 | Pancreatic Cancer | Anonymous in Memory donation |
| 07/10/2025 | 5000 | Patient Care | St. Vincent's Hospital Rugby Club - Charity Ball 2025 proceeds |
| 30/09/2025 | 500000 | St. Michael's Hospital | Anonymous Bequest |
| 29/09/2025 | 200 | Patient Care | Anonymous in Memory donation |
| 29/09/2025 | 1600 | Crohns Disease & Ulcerative Colitis patient care and research | Amanda Dowse Walk 100km Challenge |
| 29/09/2025 | 75 | Patient Care | Prize Bonds prize |
| 26/09/2025 | 50 | St. Anne's Cancer Care - Young Adults Games Room | Anonymous donation |
| 26/09/2025 | 10 | Stroke | Anonymous standing order |
| 25/09/2025 | 100 | St. Anne's Cancer Care | Birthday remembrance donation |
| 24/09/2025 | 200 | Patient Care | Anonymous in Memory donation |
| 23/09/2025 | 200 | Liver Unit | Anonymous donation |
| 22/09/2025 | 1020 | Pancreatic Cancer | Dollymount Ladies Golf Society - In Memory donation |
| 22/09/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 22/09/2025 | 250 | Liver Unit | Anonymous in Memory donation |
| 22/09/2025 | 20 | Patient Care | Anonymous Standing Order |
| 17/09/2025 | 5000 | St. Michael's Hospital | Anonymous Bequest |
| 19/09/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 12/09/2025 | 100 | Respiratory | Anonymous in Memory donation |
| 12/09/2025 | 1000 | Palliative Care | Anonymous in Memory donation |
| 11/09/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 11/09/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 10/09/2025 | 10000 | Rheumatology Care & Research | Anonymous Bequest |
| 10/09/2025 | 200 | Patient Care | Anonymous in Memory donation |
| 09/09/2025 | 303.85 | Respiratory | Anonymous in Memory funeral donations |
| 07/09/2025 | 70 | Liver Unit | Anonymous donation |
| 07/09/2025 | 400 | Liver Unit | Anonymous donation |
| 08/09/2025 | 75 | Patient Care | Prize Bonds prize |
| 02/09/2025 | 2905 | Patient Care | Collection box proceeds |
| 03/09/2025 | 14665 | PsychoOncology Services & Cancer Care | Glenlo Abbey Charity Golf Day and Raffle - (Psycho-Oncology Services €5,000 & Cancer Care €9,665) |
| 02/09/2025 | 450 | Patient Care | Anonymous in Memory donation |
| 02/09/2025 | 100 | Patient Care | Anonymous donation |
| 01/09/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 01/09/2025 | 100 | Patient Care | Anonymous donation |
| 28/08/2025 | 9133 | St. Anne's Cancer Care | 64 km challenge in memory of Patrick Smyth |
| 26/08/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 26/08/2025 | 10 | Stroke Unit | Anonymous Standing Order |
| 25/08/2025 | 50 | Colorectal | Anonymous Standing Order |
| 20/08/2025 | 10 | End of Life Suites | Anonymous in Memory donation |
| 20/08/2025 | 20 | Patient Care | Anonymous Standing Order |
| 16/08/2025 | 100 | Cancer Care St. Vincent's Private Hospital | Anonymous in Memory donation |
| 13/08/2025 | 12271.30 | Cystic Fibrosis | Sunflowers at Crookett Sale |
| 13/08/2025 | 250 | Patient Care | Anonymous in Memory donation |
| 11/08/2025 | 188.52 | Patient Care | Irish Online Giving Foundation donation |
| 11/08/2025 | 2463.50 | Pancreatic Cancer | Trinity College Dublin - refund of unspent grant funds |
| 11/08/2025 | 75 | Patient Care | Prize Bonds Prize |
| 09/08/2025 | 50 | St. Anne's Cancer Care | Anonymous in Memory donation |
| 03/08/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 01/08/2025 | 4000 | Liver Unit | 2025 Sligo Warriors Run Committee |
| 31/07/2025 | 3540 | Sleep Lab | Resmed-PEI Ltd. - Pharma Educational grant |
| 31/07/2025 | 25 | Patient Care | Anonymous in Memory donation |
| 30/07/2025 | 500 | Patient Care | Anonymous donation |
| 29/07/2025 | 250 | Patient Care | Greenval Insurance Designated Activity Company - Corporate donation |
| 28/07/2025 | 10 | Stroke Unit | Anonymous Standing Order |
| 28/07/2025 | 9500 | Nurse Education, Head & Neck Cancer E.N.T. | Cheryl Donagher Memorial Fundraiser Golf Classic |
| 28/07/2025 | 75 | Patient Care | Prize Bonds Prize |
| 25/07/2025 | 50 | Colorectal | Anonymous Standing Order |
| 25/07/2025 | 730 | St. Anne's Cancer Care | Edel O'Reilly's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 360 | St. Anne's Cancer Care | Ava Blackmore's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 1145 | St. Anne's Cancer Care | Sarah Palmer's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 1600 | Mary Aikenhead End of Life Suite | Caitriona, Nicola, Avril & Lynette O'Connor's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 1640 | Rare Lung Disease Clinic (Respiratory) | Katie & Emily Barry's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 665 | St. Michael's Hospital | Shauna Fox's 2025 Women's Mini Marathon Fundraising |
| 25/07/2025 | 2445 | Sarcoma Awareness & Research | Margaret Coleman's 2025 Women's Mini Marathon Fundraising in memory of Kevin Coleman |
| 25/07/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 25/07/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 21/07/2025 | 20 | Patient Care | Anonymous Standing Order |
| 21/07/2025 | 600 | Cancer Care & Research | Anonymous in Memory donation |
| 21/07/2025 | 89.35 | Patient Care | Funeral donations |
| 21/07/2025 | 130 | Oncology Care St. Vincent's Private Hospital | Book sales donation |
| 20/07/2025 | 150 | Patient Care | Anonymous in Memory donation |
| 11/07/2025 | 10 | Patient Care | Anonymous donation |
| 14/07/2025 | 25035.74 | Liver Unit | Chubb European Group - charity donation |
| 14/07/2025 | 75 | Patient Care | Prize Bonds prize |
| 04/07/2025 | 100 | Emergency Dept. | Anonymous donation |
| 05/07/2025 | 50 | Stroke Unit | Anonymous in Memory donation |
| 02/07/2025 | 30 | Stroke Unit | Anonymous in Memory donation |
| 26/06/2025 | 10 | Stroke | Anonymous Standing Order |
| 25/06/2025 | 50 | Colorectal | Anonymous Standing Order |
| 23/06/2025 | 1000 | Liver Unit | Anonymous donation |
| 20/06/2025 | 100 | St Anne's Cancer Care | Donation in memory of Emma Malone |
| 20/06/2025 | 20 | Patient Care | Anonymous Standing Order |
| 19/06/2025 | 50 | St. Anne's Cancer Care | Anonymous in Memory donation |
| 16/06/2025 | 75 | Patient Care | Prize Bonds Prize |
| 12/06/2025 | 25 | Patient Care | Anonymous In Memory donation |
| 10/06/2025 | 500 | Patient Care | Anonymous In Memory donation |
| 05/06/2025 | 500 | Neurology Patient Care | Anonymous donation |
| 04/06/2025 | 10 | Patient Care | Anonymous donation |
| 30/05/2025 | 150 | Palliative Care St. Michael's Hospital | Anonymous donation |
| 30/05/2025 | 18905.28 | St. Michael's Hospital | Anonymous Bequest |
| 29/05/2025 | 48.55 | Patient Care | Irish Online Giving Foundation donation |
| 27/05/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 26/05/2025 | 10 | Stroke | Anonymous Standing Order |
| 26/05/2025 | 50 | Colorectal | Anonymous Standing Order |
| 26/05/2025 | 150 | Patient Care | Prize Bonds prize |
| 20/05/2025 | 20 | Patient Care | Anonymous Standing Order |
| 22/05/2025 | 10 | Patient Care | Anonymous donation |
| 21/05/2025 | 200 | Patient Care | Anonymous donation |
| 16/05/2025 | 21805 | A&E Casualty Dept. | ATLS course fees |
| 16/05/2025 | 2971.73 | St Michael's Hospital | Common Investment Fund (CIF) Dividends |
| 15/05/2025 | 5000 | I.C.U. equipment | ICCTN grant |
| 11/05/2025 | 43 | Patient Care | Anonymous donation |
| 11/05/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 08/05/2025 | 2300 | St Anne's Cancer Care | In memory Birthday Party fundraising |
| 07/05/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 06/05/2025 | 50 | End of Life Suites | Anonymous in Memory donation |
| 06/05/2025 | 75 | Patient Care | Prize Bonds prize |
| 02/05/2025 | 10 | St, Vincent's Private Hospital | Anonymous Standing Order |
| 30/04/2025 | 10 | Patient Care | Irish Online Giving Foundation donation |
| 28/04/2025 | 500 | Patient Care | Anonymous donation |
| 28/04/2025 | 185716.57 | Cardiac, Emergency & Dermatology Depts. | Anonymous Bequest |
| 29/04/2025 | 2000 | St. Anne's Cancer Care | Chloe Duffy's Dublin City Half Marathon |
| 29/04/2025 | 10624.15 | Liver Unit | Eamon Burke Memorial Swim & Bingo Night 2024 |
| 28/04/2025 | 10 | Stroke | Anonymous Standing order |
| 28/04/2025 | 75 | Patient Care | Prize Bonds prize |
| 25/04/2025 | 50 | Colorectal | Anonymous Standing Order |
| 22/04/2025 | 75 | Patient Care | Prize Bonds Prize |
| 22/04/2025 | 20 | Patient Care | Anonymous Standing Order |
| 24/04/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 22/04/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 18/04/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 16/04/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 16/04/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 16/04/2025 | 100 | Patient Care | Anonymous donation |
| 16/04/2025 | 200 | St. Anne's Young Adults Games Room | Cara's donation |
| 14/04/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 14/04/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 12/04/2025 | 150 | Patient Care | Anonymous in Memory donation |
| 11/04/2025 | 1138.04 | Endocrinology & Diabetes Mellitus | Anonymous Bequest |
| 10/04/2025 | 2500 | ICU equipment | ICCTN grant |
| 07/04/2025 | 75 | Patient Care | Prize Bonds prize |
| 02/04/2025 | 74.40 | Patient Care | Irish Online Giving Foundation - Benevity donation |
| 02/04/2025 | 100 | Liver Unit | Anonymous in Memory donation |
| 31/03/2025 | 28510 | Haematology Patient Care & Research | Freezebury Challenge |
| 31/03/2025 | 75 | Patient Care | Prize Bonds prize |
| 30/03/2025 | 50 | St. Anne's Cancer Care | Anonymous in Memory donation for Mother's Day |
| 30/03/2025 | 10 | Patient Care | Anonymous donation |
| 26/03/2025 | 6000 | Liver Unit | Muslim Women Together - Annual Charity Food Festival 2025 |
| 26/03/2025 | 10 | Stroke | Anonymous Standing Order |
| 25/03/2025 | 50 | Colorectal | Anonymous Standing Order |
| 21/03/2025 | 20 | Patient Care | Anonymous Standing Order |
| 10/03/2025 | 2071 | Liver Unit | Liam Patterson's Charity Matches |
| 09/03/2025 | 50 | Patient Cause | Anonymous in Memory donation |
| 08/03/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 08/03/2025 | 100 | Women's health | Anonymous donation |
| 03/03/2025 | 100 | Stroke/Care of the Elderly | Anonymous in Memory donation |
| 26/02/2025 | 10 | Stroke Unit | Anonymous Standing Order |
| 01/03/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 01/03/2025 | 400 | Prostate Cancer | Anonymous fundraising |
| 27/02/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 26/02/2025 | 600 | Sleep Lab | Atlantic Technological University - educational grant |
| 27/02/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 27/02/2025 | 20 | Patient Care | Anonymous in Memory donation |
| 26/02/2025 | 20 | Intensive Care Unit | Anonymous in memory donation |
| 26/02/2025 | 200 | Stroke/Care of the Elderly | Anonymous in Memory donation |
| 25/02/2025 | 2265 | Stroke/Care of the Elderly | Anonymous In Memory donation |
| 25/02/2025 | 50 | Colorectal | Anonymous Standing Order |
| 24/02/2025 | 20 | Intensive Care Unit | Anonymous in Memory donation |
| 22/02/2025 | 110.20 | Emergency Dept. | Killart Kids Bake Sale fundraising |
| 21/02/2025 | 90 | Patient Care | Anonymous donation |
| 20/02/2025 | 20 | Patient Care | Anonymous Standing Order |
| 19/02/2025 | 1700 | Pancreatic Cancer Patient Care | Anonymous donation |
| 18/02/2025 | 300 | Haematology patient care | Anonymous donation |
| 15/02/2025 | 14 | Patient Care | Anonymous donation |
| 12/02/2025 | 1000 | Patient Care | Anonymous donation |
| 11/02/2025 | 500 | Liver Unit | Anonymous donation |
| 11/02/2025 | 1000 | Liver Unit | Anonymous donation |
| 11/02/2025 | 37.50 | Patient Care | Retiring collection In Memory donations |
| 11/02/2025 | 200 | Sarcoma Research & Awareness | Courts donation - "Climbs for Kevin" fundraising |
| 11/02/2025 | 15 | Patient Care | Anonymous donation |
| 07/02/2025 | 450.35 | Sarcoma Research & Awareness | Cloonamahon Staff Disability Services "In Memory" donation |
| 10/02/2025 | 100 | Cancer Research (Leukaemia) | Anonymous in Memory donation |
| 05/02/2025 | 592.49 | Liver Unit | Chubb European Group charity donation |
| 04/02/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 04/02/2025 | 75 | Patient Care | Prize Bonds prize |
| 03/02/2025 | 100 | Patient Care | Anonymous in Memory donation |
| 31/01/2025 | 3165.90 | Colorectal Cancer Care & Research | 2024 Lambay Christmas Lights fundraiser |
| 27/01/2025 | 200 | Stroke / Care of the Elderly | Anonymous in Memory donation |
| 27/01/2025 | 50 | Colorectal | Anonymous Standing Order |
| 27/01/2025 | 10 | Stroke | Anonymous Standing Order |
| 22/01/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 20/01/2025 | 20 | Patient Care | Anonymous Standing Order |
| 18/01/2025 | 200 | Patient Care | Anonymous in Memory donation |
| 18/01/2025 | 25 | Patient Care | Anonymous in Memory donation |
| 16/01/2025 | 3065 | Liver Unit | Art Raffle fundraiser in memory of Abigail Nangle |
| 12/01/2025 | 10 | Palliative Care, St. Vincent's Private Hospital | Anonymous in Memory donation |
| 10/01/2025 | 50 | Patient Care | Anonymous in Memory donation |
| 06/01/2025 | 50 | St. Anne's Young Adults Games Room | Anonymous donation |
| 06/01/2025 | 200 | St. Anne's Young Adults Games Room | Anonymous donation |
| 06/01/2025 | 200 | St. Anne's Young Adults Games Room | Fabulous Friends Group |
| 06/01/2025 | 410 | Sarcoma Research | Fabulous Friends Group |
| 03/01/2025 | 10 | Patient Care | Anonymous donation |
| 02/01/2025 | 370 | Patient Care | Anonymous Online Giving donation |
| Date | Amount | Restricted to | Contributor |
