2014 Archive
Donations and Fundraising Proceeds Received
| Date | Amount | Contributor | Restricted to |
|---|---|---|---|
| 02/01/2014 | €1,000 | Kilcoole Golf Club Captain’s Day | Cancer |
| 06/01/2014 | €18,117.38 | Anonymous Donation for Research Project | Obesity |
| 07/01/2014 | €7,664 | Christmas Card & Raffle Proceeds | Cancer |
| 08/01/2014 | €150 | SVUH Christmas Jumper Day | Cardiology |
| 08/01/2014 | €150 | 2013 Women’s Mini Marathon sponsorship (anon) | Breast Cancer |
| 09/01/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 15/01/2014 | €10 | Anonymous Standing Order | Colorectal |
| 22/01/2014 | €250 | Anonymous donation | Liver Unit |
| 22/01/2014 | €6,611.12 | Anonymous Donation | Liver Unit |
| 22/01/2014 | €25 | Anonymous Funeral Donation | Cancer |
| 22/01/2014 | €1,496 | 2013 Dublin Marathon Sponsorship (anon) | Neurology |
| 22/01/2014 | €1,300 | Fundraising donation (anon) | Liver Unit |
| 27/01/2014 | €100 | Anonymous online donation | Unrestricted |
| 27/01/2014 | €10 | Anonymous Standing Order | Stroke |
| 27/01/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 28/01/2014 | €50 | Anonymous Standing Order | Colorectal |
| 29/01/2014 | €214 | Anonymous donation | Liver Unit |
| 29/01/2014 | €1,635.34 | British Society for Antimicrobial Chemo (GBP£) | Microbiology |
| 31/01/2014 | €889.26 | Anonymous Donation (GBP£) | Liver Unit |
| 31/01/2014 | €4,117.61 | Anonymous Fundraising (Head Shave) | Cancer |
| 07/02/2014 | €139.08 | Anonymous Fundraising | Cancer |
| 10/02/2014 | €100 | Anonymous Online donation | Unrestricted |
| 11/02/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 12/02/2014 | €1,500 | 2013 UCD Medical Society Med Day | Unrestricted |
| 12/02/2014 | €100,000 | Anonymous Donation | Colorectal |
| 12/02/2014 | €50 | Anonymous In Memory donation | Unrestricted |
| 12/02/2014 | €200 | Anonymous Donation | Unrestricted |
| 13/02/2014 | €250 | Anonymous In Memory Anniversary Donation | Liver Unit |
| 17/02/2014 | €10 | Anonymous Standing Order | Colorectal |
| 19/02/2014 | €300 | Anonymous Wedding Favours donation | Unrestricted |
| 20/02/2014 | €3,792 | 2013 Dublin Marathon Sponsorship (anon.) | Liver Unit |
| 25/02/2014 | €30,235 | M.S.D. Funding for Liver | Liver Unit |
| 25/02/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 26/02/2014 | €10 | Anonymous Standing Order | Stroke |
| 26/02/2014 | €4,838.72 | Anonymous Donation | Rheumatology |
| 26/02/2014 | €50 | Anonymous Standing Order | Colorectal |
| 27/02/2014 | €60 | Anonymous online donations | Unrestricted |
| 27/02/2014 | €1,000 | Liver Transplant Calendar sales | Liver Unit |
| 28/02/2014 | €26 | Anonymous online donations | Unrestricted |
| 03/03/2014 | €400 | Phone Recycling | Unrestricted |
| 10/03/2014 | €6,350 | Bequest | Cancer Research |
| 12/03/2014 | €920 | Jim Nolan Memorial Concert Carlow | Cancer Research |
| 11/03/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 12/03/2014 | €320 | 2013 Dublin Marathon Sponsorship (anon.) | I.C.U. & St. Luke’s Ward |
| 18/03/2014 | €10 | Anonymous Standing Order | Colorectal |
| 18/03/2014 | €10 | Anonymous Donation | Unrestricted |
| 19/03/2014 | €200 | Anonymous Funeral Donation | Unrestricted |
| 20/03/2014 | €10 | Anonymous Online Donation | Cancer |
| 20/03/2014 | €50 | Anonymous Online Donation | Unrestricted |
| 21/03/2014 | €20 | Anonymous In Memory Donation | I.C.U. |
| 21/03/2014 | €100 | Anonymous Online Donation | Cancer |
| 24/03/2014 | €10 | Anonymous Online Donation | Cancer |
| 25/03/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 25/03/2014 | €542.51 | Commissioners of Charitable Donations & Bequests | Unrestricted |
| 26/03/2014 | €50 | Anonymous Standing Order | Colorectal |
| 26/03/2014 | €10 | Anonymous Standing Order | Stroke |
| 31/03/2014 | €1,458.50 | Collection Box Proceeds (1st Quarter) | Unrestricted |
| 01/04/2014 | €50 | Anonymous In Memory Donation | Unrestricted |
| 01/04/2014 | €50 | Anonymous Online Donation | Breast Cancer |
| 02/04/2014 | €30 | Anonymous In Memory Donation | Unrestricted |
| 03/04/2014 | €200 | Anonymous In Memory Donation | Pancreatic Cancer |
| 09/04/2014 | €210 | Anonymous In Memory Donations | Mary Bernard Suite |
| 09/04/2014 | €50 | Anonymous Standing Order | General |
| 09/04/2014 | €2,500 | Fresenius Medical | Renal Meeting sponsorship |
| 10/04/2014 | €4,225 | Eamonn & Mary Burke Arklow Swim 2014 | Liver Unit |
| 10/04/2014 | €2,030 | Christine Kearney Easter Raffle | Breast Cancer |
| 11/04/2014 | €50 | Anonymous In Memory Donation | Liver Unit |
| 15/04/2014 | €10 | Anonymous Standing Order | Colorectal |
| 15/04/2014 | €250 | Courts Service Poorbox Donation | Cystic Fibrosis |
| 17/04/2014 | €4,078.45 | Commissioners of Charitable Donations & Bequests | Unrestricted |
| 22/04/2014 | €100 | Anonymous In Memory Donation | Cystic Fibrosis |
| 23/04/2014 | €506 | Bray 10km Cliff Run sponsorship | Liver Unit |
| 23/04/2014 | €12,000 | St. Vincent’s Rugby Club 2014 Charity Ball & Bag Pack | Pancreatic Cancer |
| 25/04/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 28/04/2014 | €10 | Anonymous Standing Order | Stroke |
| 28/04/2014 | €50 | Anonymous Standing Order | Colorectal |
| 01/05/2014 | €1,000 | Anonymous In Memory Donation | Liver Unit |
| 02/05/2014 | €27,200 | Astellas Pharma | Irish National Transplant Society Educ. meeting |
| 02/05/2014 | €50 | Anonymous Standing Order | St. Vincent’s Private Hospital |
| 06/05/2014 | €6,197.85 | Sean Archbold Memorial Charity Day | St. Anne’s Cancer |
| 06/05/2014 | €25 | Anonymous donation | Unrestricted |
| 07/05/2014 | €120 | Court Fine | Cystic Fibrosis |
| 9/05/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 12/05/2014 | €5,000 | Biomnis – Business Partner | Unrestricted |
| 12/05/2014 | €30,000 | Declan & Gillian Gill | Family Room & equipment St. Anne’s |
| 14/05/2014 | €200 | Rathgar Keep Fit | Cancer Research |
| 15/05/2014 | €10 | Anonymous Standing Order | Unrestricted |
| 22/05/2014 | €20 | Anonymous Online Donation | Liver Unit |
| 26/05/2014 | €10 | Anonymous Standing Order | Stroke |
| 27/05/2014 | €50 | Anonymous Standing Order | Colorectal |
| 27/05/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 05/06/2014 | €60 | Anonymous Funeral Donation | Cancer Research |
| 04/06/2014 | €1,893 | King Kinsella Fundraiser | Neurology |
| 09/06/2014 | €505 | 3 Participants Women’s Mini Marathon Sponsorship | Liver Unit |
| 10/06/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 11/06/2014 | €100 | Anonymous Donation | Liver Unit |
| 16/06/2014 | €120 | Women’s Mini Marathon Fundraising | Cancer |
| 16/06/2014 | €61.03 | Anonymous Sterling Donation | Stroke & Thrombosis |
| 16/06/2014 | €20 | Anonymous Funeral Donation | Stroke & Thrombosis |
| 16/06/2014 | €1,000 | 2014 Sligo Warriors Festival | Unrestricted |
| 16/06/2014 | €10 | Anonymous Standing Order | Colorectal |
| 19/06/2014 | €40 | Sandyford Bridge Club funeral donation | Cancer Research |
| 23/06/2014 | €50 | Anonymous Donation | Chaplaincy |
| 24/06/2014 | €700 | Anonymous Donation | Acute Med Unit & Palliative Care |
| 24/06/2014 | €72 | Women’s Mini Marathon fundraising | Cystic Fibrosis |
| 25/06/2014 | €495.80 | Women’s Mini Marathon fundraising | Liver Unit |
| 25/06/2014 | €780 | Women’s Mini Marathon fundraising | Liver Unit |
| 25/06/2014 | €25 | Anonymous funeral donation | Unrestricted |
| 25/06/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 26/06/2014 | €10 | Anonymous Standing Order | Stroke |
| 26/06/2014 | €50 | Anonymous Standing Order | Colorectal |
| 27/06/2014 | €62 | Anonymous Donation | Unrestricted |
| 27/06/2014 | €100 | Anonymous online Donation | Breast Cancer |
| 30/06/2014 | €104 | Women’s Mini Marathon fundraising | Cancer |
| 30/06/2014 | €2,129 | Collection Box proceeds (2nd Quarter) | Unrestricted |
| 02/07/2014 | €50 | Anonymous Donation | Liver Unit |
| 3/07/2014 | €890 | Janssen Cilag Pharmaceuticals | Medical Education |
| 07/07/2014 | €5,000 | Home Instead Senior Care – Business Partner | Unrestricted |
| 07/07/2014 | €2,845.50 | Sean Archbold Memorial/Mini Marathon sponsorship | St. Anne’s Cancer Care |
| 09/07/2014 | €285 | Women’s Mini Marathon fundraising | Cancer Care St Vincent’s Private Hosp. |
| 9/07/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 10/07/2014 | €200 | Women’s Mini Marathon fundraising | Liver Unit |
| 11/07/2014 | €1,114 | Women’s Mini Marathon fundraising | Liver Unit |
| 15/07/2014 | €10 | Anonymous Standing Order | Colorectal |
| 16/07/2014 | €1,000 | Bequest | Palliative Care |
| 21/07/2014 | €100 | Anonymous Donation | Liver Unit |
| 22/07/2014 | €110 | Women’s Mini Marathon fundraising | Cancer |
| 22/07/2014 | €100 | Women’s Mini Marathon fundraising | Cancer |
| 22/07/2014 | €1,395 | Women’s Mini Marathon fundraising | St Laurence’s Ward |
| 24/07/2014 | €20 | Anonymous funeral donation | Unrestricted |
| 24/07/2014 | €2,000 | Tom Kennedy Memorial Vintage Car Run | St Anne’s Oncology |
| 29/07/2014 | €30 | Anonymous In Memory Donation | Unrestricted |
| 25/07/2014 | €30 | Anonymous Standing Order | Liver |
| 28/07/2014 | €10 | Anonymous Standing Order | Stroke |
| 28/07/2014 | €50 | Anonymous Standing Order | Colorectal |
| 31/07/2014 | €250 | Women’s Mini Marathon fundraising | Unrestricted |
| 01/08/2014 | €175 | Anonymous In Memory Donation | Cystic Fibrosis |
| 05/08/2014 | €20 | Anonymous In Memory Donation | Unrestricted |
| 07/08/2014 | €972 | Women’s Mini Marathon fundraising | Liver Unit |
| 08/08/2014 | €250 | Anonymous Donation | Cancer Research |
| 08/08/2014 | €184 | Women’s Mini Marathon fundraising | Cancer |
| 11/08/2014 | €50 | Anonymous Standing Order | General |
| 11/08/2014 | €1,037.64 | Dublin to Barcelona Fundraising Event | Palliative Care |
| 12/08/2014 | €8,600 | Emma O’Donoghue Memorial Fundraising, Carlow | Cystic Fibrosis |
| 12/08/2014 | €474 | Women’s Mini Marathon Fundraising | Liver Unit |
| 15/08/2014 | €411 | Strawberry Fair 15km Walk fundraising | Liver Unit |
| 19/08/2014 | €8,918.86 | Bequest | Kidney Unit |
| 19/08/2014 | €135.06 | Heavenly Comfort Neilstown, Collection Box | Pancreatic Cancer |
| 20/08/2014 | €145 | Women’s Mini Marathon Fundraising | Liver Unit |
| 20/08/2014 | €107 | Christine Kearney’s Fundraiser | Breast Cancer |
| 20/08/2014 | €40 | Anonymous In Memory Donation | Palliative Care |
| 20/08/2014 | €100 | Anonymous In Memory Donation | Palliative Care |
| 22/08/2014 | €1,805.30 | Tax Refund on Donations | Unrestricted |
| 22/08/2014 | €150.00 | Anonymous In Memory Donation | General |
| 22/08/2014 | USD$125 | Anonymous In Memory Donation | General |
| 22/08/2014 | €1,834.30 | John Summers Hell & Back Challenge 2014 | St. Anne’s Cancer |
| 25/08/2014 | €5 | Anonymous Donation | Liver Unit |
| 26/08/2014 | €679.98 | Boehringer Ingelheim | Medical Education |
| 26/08/2014 | €150 | Anonymous Donation | General patient care |
| 26/08/2014 | €10 | Anonymous Standing Order | Stroke |
| 26/08/2014 | €50 | Anonymous Standing Order | Colorectal |
| 26/08/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 27/08/2014 | €260 | Anonymous Donation | Liver Unit |
| 27/08/2014 | €121 | Language & Leisure School | General patient care |
| 28/08/2014 | €8,918.86 | Bequest | Liver Unit |
| 28/08/2014 | €150 | Anonymous funeral Donations | General patient care |
| 01/09/2014 | €197 | Women’s Mini Marathon fundraising | Pancreatic Cancer care |
| 08/09/2014 | €2,000 | Anonymous Donation | General patient care |
| 08/09/2014 | €400 | Lorraine Andrews Donnelly Memorial Ice Bucket Challenge | Cancer Research |
| 09/09/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 15/09/2014 | €300 | Women’s Mini Marathon Fundraising | Psycho Oncology |
| 15/09/2014 | €100 | Anonymous In Memory Donation | Cancer Research |
| 16/09/2014 | €220 | Professional Education Society | General Patient care |
| 19/09/2014 | €19,108.77 | Anonymous Donation for Research project | Obesity |
| 22/09/2014 | €4,500 | Jason McHugh Dragon Sportive Cycle 2014 | Liver Unit |
| 22/09/2014 | €250 | Anonymous online donation | Cardiac |
| 25/09/2014 | €30 | Anonymous Standing Order | Liver Unit |
| 26/09/2014 | €50 | Anonymous Standing Order | Colorectal |
| 26/09/2014 | €10 | Anonymous Standing Order | Stroke |
| 30/09/2014 | €1,424.30 | Collection Box proceeds (3rd Quarter) | Unrestricted |
| 30/09/2014 | €50 | Anonymous In Memory Donation | Cancer |
| 02/10/2014 | €50 | Anonymous In Memory Donation | General patient care |
| 02/10/2014 | €7,857.60 | Bequest | St. Vincent’s Private Hospital |
| 02/10/2014 | €3,905 | Coffee Morning | Cancer Research & Care |
| 02/10/2014 | €100 | Coffee Morning donation | Cancer Research & Care |
| 06/10/2014 | €100 | Coffee Morning Donation | Cancer Research & Care |
| 06/10/2014 | €55 | Anonymous In Memory Donation | Pancreatic Cancer |
| 07/10/2014 | €3,000 | Tara Mines Underground Electricians – Co. Mayo 80km Cycle | Oncology Research |
| 07/10/2014 | €5,401.97 | Comm. of Charitable Donations & Bequests | St. Michael’s Hospital |
| 09/10/2014 | €20 | Anonymous In Memory Donation | General patient care |
| 09/10/2014 | €300 | Anonymous Donation | Orthopaedic Unit |
| 09/10/2014 | €50 | Anonymous Standing Order | Unrestricted |
| 13/10/2014 | GBP£200 | Anonymous In Memory Donation | General patient care |
| 14/10/2014 | €100 | Anonymous In Memory Donation | General patient care |
| 15/10/2014 | €250 | Boehringer Ingelheim | Medical Education |
| 16/10/2014 | €110 | Women’s Mini Marathon fundraising | Pancreatic Cancer |
| 16/10/2014 | €62 | Anonymous Donation | Cancer Care |
| 20/10/2014 | €100 | Coffee Morning Donation | Cancer Research & Care |
| 21/10/2014 | €50 | Anonymous In Memory Donation | Liver Unit |
| 21/10/2014 | €100 | Anonymous Donation | Orthopaedic Unit |
| 21/10/2014 | €225 | Women’s Mini Marathon Fundraising | St. Laurence’s Ward |
| 22/10/2014 | €100 | Anonymous In Memory Donation | General Patient care |
| 22/10/2014 | €500 | Emergency Dept. Course funds | Emergency Department |
| 23/10/2014 | €35 | Anonymous Donations | Patient Care |
| 24/10/2014 | €100 | Anonymous In Memory Donation | General Patient care |
| 24/10/2014 | €1,945 | Christine Kearney Halloween Raffle | Breast Cancer |
| 24/10/2014 | €1,450.52 | British Society for Antimicrobial Chemo (GBP£) | Microbiology |
| 28/10/2014 | €30 | Anonymous Standing Order | Liver |
| 28/10/2014 | €10 | Anonymous Standing Order | Stroke |
| 28/10/2014 | €100 | Anonymous In Memory donation | General Patient care |
| 29/10/2014 | €100 | Anonymous In Memory donation | Pancreatic Cancer |
| 29/10/2014 | €50 | Anonymous Standing Order | Colorectal |
| 29/10/2014 | €250 | MSD | Medical Education |
| 30/10/2014 | €80,000 | Anonymous Donation | Breast Cancer Research |
| 30/10/2014 | €45 | Anonymous In Memory donation | General |
| 04/11/2014 | €1,011 | Jillian McNulty Croagh Patrick Climb | Cystic Fibrosis |
| 05/11/2014 | €400 | Anonymous Donation | Cystic Fibrosis |
| 06/11/2014 | €100 | Clonmel Healthcare Ltd. | Neurology |
| 06/11/2014 | €500 | Anonymous Donation | Cystic Fibrosis |
| 06/11/2014 | €50 | Anonymous In Memory donation | Stroke |
| 07/11/2014 | €15 | Anonymous In Memory donation | Stroke |
| 08/11/2014 | €10,000 | NET Patient Network | NET Support |
| 10/11/2014 | €50 | Anonymous donation | Palliative Care |
| 10/11/2014 | €50 | Anonymous donation | Liver Unit |
| 11/11/2014 | €400 | Ipsen Pharmaceuticals | Pancreatic Support Programme |
| 11/11/2014 | €734 | Women’s Mini Marathon Fundraising | Cancer |
| 11/11/2014 | €17 | Anonymous donation | General Patient Care |
| 11/11/2014 | €50 | Anonymous Standing Order | General Patient Care |
| 13/11/2014 | €400 | Anonymous donation | General Patient Care |
| 19/11/2014 | €1,832 | Women’s Mini Marathon Fundraising | Respiratory Unit |
| 20/11/2014 | €3,705.36 | Hazel Brack Pink Day | Cancer Care |
| 21/11/2014 | €300 | Anonymous In Memory Donation | Palliative Care |
| 21/11/2014 | €810 | Women’s Mini Marathon Fundraising | Cystic Fibrosis |
| 21/11/2014 | €400 | Courts Service | Cystic Fibrosis |
| 25/11/2014 | €259.10 | Women’s Mini Marathon Fundraising | Mental Health Services |
| 25/11/2014 | €30 | Anonymous Standing Order | Liver |
| 26/11/2014 | €10 | Anonymous Standing Order | Stroke |
| 26/11/2014 | €50 | Anonymous Standing Order | Colorectal |
| 27/11/2014 | €400 | Anonymous Donation | Liver Unit |
| 02/12/2014 | €5,000 | DCC Vital (Fannin) Business Partner | Unrestricted |
| 03/12/2014 | €40 | Anonymous online donation | Cancer |
| 03/12/2014 | €720 | Courts Service Poorbox donation | Cystic Fibrosis |
| 03/12/2014 | €30 | Anonymous donation | Cancer Research |
| 03/12/2014 | €77 | Anonymous In Memory Donations | General Patient care |
| 04/12/2014 | €50 | Anonymous in Memory Donation | Coronary Care Unit |
| 04/12/2014 | €50 | Anonymous In Memory donation | Coronary Care Unit |
| 04/12/2014 | €50 | Anonymous In Memory Donation | Coronary Care Unit |
| 04/12/2014 | €30 | Anonymous In Memory Donation | Coronary Care Unit |
| 04/12/2014 | €150 | Health Services Staffs Credit Union Bursary | General Patient Care |
| 04/12/2014 | €100 | Anonymous online donation | Stroke Unit |
| 05/12/2014 | €50 | Anonymous online donation | General Patient Care |
| 05/12/2014 | €10 | Anonymous online donation | Liver Unit |
| 08/12/2014 | €100 | Anonymous Donation | General Patient Care |
| 08/12/2014 | €250 | Anonymous Donation | Cancer Research |
| 09/12/2014 | €100 | Emergency Dept. Course Funds | Emergency Dept. |
| 09/12/2014 | €50 | Anonymous Standing Order | General Patient Care |
| 10/12/2014 | €300 | Anonymous Donation | General Patient Care |
| 10/12/2014 | €300 | Anonymous Donation | Liver Unit |
| 10/12/2014 | €50 | Anonymous Donation | General Patient Care |
| 11/12/2014 | €50 | Anonymous Donation | General Patient Care |
| 11/12/2014 | €740 | Remembrance Run & In Memory Donations | Stroke Unit |
| 12/12/2014 | €897 | Dublin Marathon sponsorship | Liver Unit |
| 12/12/2014 | €20 | Anonymous Donation | Stroke Unit |
| 15/12/2014 | €5,000 | AstraZeneca Business Partner | Unrestricted |
| 16/12/2014 | €750 | Anonymous Donation | General Patient Care |
| 17/12/2014 | €400 | Courts Service Poorbox Dontation | Cystic Fibrosis |
| 17/12/2014 | €1,000 | AirSpeed Telecom | Cancer Research & Care |
| 17/12/2014 | €350 | Leopardstown Tennis Club | Breast Cancer & Liver Unit |
| 18/12/2014 | €4,695 | Edmondstown Golf Club Captains Charity Day 2014 | Breast Cancer |
| 22/12/2014 | €6,191.93 | Christmas Cards & Raffle sales | Cancer Research & Care |
| 22/12/2014 | €50 | Anonymous Donation | Liver Unit |
| 22/12/2014 | €100 | Anonymous In Memory Donation | General Patient Care |
| 23/12/2014 | €500 | Anonymous In Memory Donation | Dermatology Unit |
| 23/12/2014 | €444 | Women’s Mini Marathon Fundraising | Cancer Care |
| 23/12/2014 | €150 | Anonymous Online Donation | Breast Cancer |
| 24/12/2014 | €30 | Anonymous Online in Memory Donation | General Patient Care |
| 30/12/2014 | €100 | Women’s Mini Marathon sponsorship | Cancer |
| 30/12/2014 | €10 | Anonymous Standing Order | Stroke |
| 30/12/2014 | €30 | Anonymous Standing Order | Liver |
| 31/12/2014 | €50 | Anonymous Standing Order | Colorectal |
| 31/12/2014 | €3,002.20 | Collection Box proceeds (4th Quarter) | Unrestricted |
